Coastal CrossFit Records
Male
| WOD/EVENT | RESULT | NAME |
| Fran | 2.48 | Drummond |
| Angie | 12.41 | Chris |
| Cindy | 29 Rounds | Drummond |
| Linda | 12.57 | Chris |
| C.F.T. | 425kg | Wade F. |
| Grace | 2.46 | Drummond |
| Mary | ||
| 30 Muscle-ups | 3.30 | Chris |
| Nate | 19 Rounds | Chris |
| Helen | 7.34 | Drummond |
| Barbara | 17.09 | Chris |
| J.T. | 6.16 | Chris |
| 5km Run | 18.47 | Drummond |
| Annie | 5.46 Feet Unsecured | Chris |
| Lynne | 224 reps | Chris |
| Nicole | ||
| Fight Gone Bad | ||
| Filthy Fifty | ||
| Max. Pull-ups | 48 | Chris |
| Diane | 2.42 | Chris |
| Isabel | 2.59 | Wade F. |
| Kelly | 21.58 | Drummond |
| Tyler | 9.43 | Chris |
| Josh | 6.46 | Chris |
| Ryan | 10.45 | Chris |
| Tommy V | 28.57 | Chris |
Female
| WOD/EVENT | RESULT | NAME |
| Fran | 5.30 | Sue O. |
| Angie | ||
| Cindy | 19rds | Sue O. |
| Linda | ||
| C.F.T. | 225kg | Chantal F. |
| Grace | 3.47 | Penny B. |
| Mary | ||
| 30 Muscle-ups | ||
| Nate | ||
| Helen | 9.36 | Rach. V |
| Barbara | ||
| J.T. | ||
| 5km Run | 24.27 | Sue O. |
| Annie | 6.55 | Marie S. |
| Lynne | ||
| Nicole | ||
| Fight Gone Bad | ||
| Filthy Fifty | ||
| Max Pull-ups | ||
| Diane | ||
| Isabel | ||
| Kelly | ||
| Tyler | ||
| Josh | ||
| Ryan | ||
| Tommy V | ||



