Coastal CrossFit Records
Male
| WOD/EVENT | RESULT | NAME |
| Fran | 2.48 | Drummond |
| Angie | 12.41 | Chris |
| Cindy | 29 Rounds | Drummond |
| Linda | 12.57 | Chris |
| C.F.T. | 425kg | Wade F. |
| Grace | 2.46 | Drummond |
| Mary | ||
| 30 Muscle-ups | 3.30 | Chris |
| Nate | 19 Rounds | Chris |
| Helen | 7.34 | Drummond |
| Barbara | 29.09 | Chris |
| J.T. | 6.16 | Chris |
| 5km Run | 18.47 | Drummond |
| Annie | 5.46 Feet Unsecured | Chris |
| Lynne | 224 reps | Chris |
| Nicole | ||
| Fight Gone Bad | 319 | Chris |
| Filthy Fifty | 21.47 | Chris |
| Max. Pull-ups | 48 | Chris |
| Diane | 2.42 | Chris |
| Isabel | 2.59 | Wade F. |
| Kelly | 21.58 | Drummond |
| Tyler | 9.43 | Chris |
| Josh | 4.51 | Chris |
| Ryan | 10.45 | Chris |
| Tommy V | 28.57 | Chris |
| Coe | 12.59 | Chris |
| Bulger | 19.26 | Chris |
| Nasty Girls | 6.25 | Chris |
| Severin | 40.44 | Chris |
| Daniel | 13.36 | Chris |
Female
| WOD/EVENT | RESULT | NAME |
| Fran | ||
| Angie | 17.29 | Rach V |
| Cindy | ||
| Linda | ||
| C.F.T. | 225kg | Chantal F. |
| Grace | 2.52 | Chantal F. |
| Mary | ||
| 30 Muscle-ups | ||
| Nate | ||
| Helen | 9.36 | Rach V |
| Barbara | 31.06 | Rach V. |
| J.T. | ||
| 5km Run | ||
| Annie | 6.55 | Marie S. |
| Lynne | ||
| Nicole | ||
| Fight Gone Bad | 276 | Marie |
| Filthy Fifty | 23.10 | Rach V |
| Max Pull-ups | ||
| Diane | ||
| Isabel | ||
| Kelly | ||
| Tyler | ||
| Josh | ||
| Ryan | ||
| Tommy V | ||
| Coe | ||
| Bulger | ||
| Nasty Girls | ||
| Daniel | 19.28 | Marie |






