4 x 500m Row
Post times to comments.
Click on the picture to watch the free CrossFit Journal download – Spirit of the Games: Part 1




4 x 500m Row
Post times to comments.
Click on the picture to watch the free CrossFit Journal download – Spirit of the Games: Part 1
This entry was posted on Tuesday, August 24th, 2010 at 8:00 pm and is filed under Coastal CrossFit News. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.


POSTAL ADDRESS |

WOD Results:
5.00am
Liz: 1:59.6 2:05.1 2:06.5 2:09.9
Lisa: 2:01.5 2:08.4 2:09.2 2:04.1
Muttsy: 1:45.9 1:50.9 1:55.6 1:55
Tony: 138.9 1:41.8 1:44.4 1:43.4
Michael: 1:38.6 1:39 1:39.7 1:44.4
Keely: 1:54.9 2:01 2:02 2:05.5
Dan: 1:27.8 1:39.3 1:46.2 1:48.1
Claire: 1:59.6 1:58 1:58.7 1:57.5
6.00am
Mitchell: 1:32.9 1:44.5 1:46.1 1:43.9
Stephen: 1:35.3 1:40 1:42.7 1:45.5
Maren: 1:54.8 1:55.3 1:55.8 1:58.2
Selena: 2:05.6 2:11.8 2:12.9 2:13.9
Amanda: 2:12.9 2:15.4 2:18.1 2:20
Robbie: 1:34.7 1:35.7 1:40.8 1:41.7
9.00am
Intro: Crystal, Melissa, Di, Ed (welcome to Coastal CrossFit)
5.00pm
Nic: 2:07.8 2:13.5 2:27.5 2:29.5
Dave: 1:47.1 1:54.3 1:56.3 1:54.9
Sarah: 2:05.2 2:05.7 2:04.5 2:04.5
Di: 2:12 2:13.8 2:30.7 2:29.8
Melissa: 2:08.5 2:09.9 2:11.4 2:12.5
Crystal: 1:53.5 1:56.5 1:57.4 2:00.7
Bron: 2:10.9 2:09.9 2:10.2 2:09.9
Sean: 1:38.3 1:35.2 1:39.3 1:44.8
6.00pm
Chantal: 1:44 1:48.3 1:47.8 1:51.2
Gozz: 1:42.6 1:47.4 1:49.7 1:48
Sam: 2:00.3 2:06.6 2:08.8 2:07.1
Andrew: 1:30.4 1:41.2 1:50.6 1:43.8
Brooke: 2:19.9 2:31 2:40 2:44
Paige: 1:53.3 1:56.6 2:03 1:56.2
Kerri: 2:15.7 2:17.9 2:21.9 2:18.1
Sue: 1:53 1:54.1 1:58.4 1:55.8