<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WOD: Tuesday</title>
	<atom:link href="http://www.coastalcrossfit.com.au/archives/wod-tuesday-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalcrossfit.com.au/archives/wod-tuesday-15/</link>
	<description>Coastal CrossFit</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:12:23 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yeast infection treatment</title>
		<link>http://www.coastalcrossfit.com.au/archives/wod-tuesday-15/comment-page-1/#comment-5207</link>
		<dc:creator>yeast infection treatment</dc:creator>
		<pubDate>Thu, 16 Jun 2011 22:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalcrossfit.com.au/?p=678#comment-5207</guid>
		<description>&lt;strong&gt;Interesting Article...&lt;/strong&gt;

[...]some interesting sites worth visitng. We recommend all our readers go and check these out[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Interesting Article&#8230;</strong></p>
<p>[...]some interesting sites worth visitng. We recommend all our readers go and check these out[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://running.competitor.com/2010/09/training-tips/ask-the-experts-can-i-get-faster-at-40_13702/</title>
		<link>http://www.coastalcrossfit.com.au/archives/wod-tuesday-15/comment-page-1/#comment-4716</link>
		<dc:creator>http://running.competitor.com/2010/09/training-tips/ask-the-experts-can-i-get-faster-at-40_13702/</dc:creator>
		<pubDate>Tue, 12 Apr 2011 19:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalcrossfit.com.au/?p=678#comment-4716</guid>
		<description>&lt;strong&gt;You have chek this website out....&lt;/strong&gt;

Hey I found this website to be actually interesting! Bookmarked!...</description>
		<content:encoded><![CDATA[<p><strong>You have chek this website out&#8230;.</strong></p>
<p>Hey I found this website to be actually interesting! Bookmarked!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Check out my FB profile</title>
		<link>http://www.coastalcrossfit.com.au/archives/wod-tuesday-15/comment-page-1/#comment-4604</link>
		<dc:creator>Check out my FB profile</dc:creator>
		<pubDate>Thu, 24 Mar 2011 21:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalcrossfit.com.au/?p=678#comment-4604</guid>
		<description>&lt;strong&gt;You have chek this website out....&lt;/strong&gt;

Hey I found this website to be actually interesting! Bookmarked!...</description>
		<content:encoded><![CDATA[<p><strong>You have chek this website out&#8230;.</strong></p>
<p>Hey I found this website to be actually interesting! Bookmarked!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOD: Monday &#124; Coastal Crossfit Queensland &#124; Sunshine Coast &#124; Kawana &#124; Forging Elite Fitness</title>
		<link>http://www.coastalcrossfit.com.au/archives/wod-tuesday-15/comment-page-1/#comment-1070</link>
		<dc:creator>WOD: Monday &#124; Coastal Crossfit Queensland &#124; Sunshine Coast &#124; Kawana &#124; Forging Elite Fitness</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalcrossfit.com.au/?p=678#comment-1070</guid>
		<description>[...] Compare to last time &#8211; here [...]</description>
		<content:encoded><![CDATA[<p>[...] Compare to last time &#8211; here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOD: Thursday &#124; Coastal Crossfit Queensland &#124; Sunshine Coast &#124; Kawana &#124; Forging Elite Fitness</title>
		<link>http://www.coastalcrossfit.com.au/archives/wod-tuesday-15/comment-page-1/#comment-670</link>
		<dc:creator>WOD: Thursday &#124; Coastal Crossfit Queensland &#124; Sunshine Coast &#124; Kawana &#124; Forging Elite Fitness</dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalcrossfit.com.au/?p=678#comment-670</guid>
		<description>[...] Compare to &#8211; http://www.coastalcrossfit.com.au/archives/wod-tuesday-15/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Compare to &#8211; <a href="http://www.coastalcrossfit.com.au/archives/wod-tuesday-15/" rel="nofollow">http://www.coastalcrossfit.com.au/archives/wod-tuesday-15/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maren</title>
		<link>http://www.coastalcrossfit.com.au/archives/wod-tuesday-15/comment-page-1/#comment-277</link>
		<dc:creator>Maren</dc:creator>
		<pubDate>Tue, 13 Oct 2009 10:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalcrossfit.com.au/?p=678#comment-277</guid>
		<description>Drummond can you please sell us some of that juice you&#039;re on!!!</description>
		<content:encoded><![CDATA[<p>Drummond can you please sell us some of that juice you&#8217;re on!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coastal CrossFit</title>
		<link>http://www.coastalcrossfit.com.au/archives/wod-tuesday-15/comment-page-1/#comment-276</link>
		<dc:creator>Coastal CrossFit</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalcrossfit.com.au/?p=678#comment-276</guid>
		<description>WOD Results

6.00am
Deniece: 28.12
Chantal: 27.34
Stephen: 24.12
Maren: 29.33
Sue: 24.27
Michelle: 29.26

Well done guys; great effort from everyone.

7.30am
Monday&#039;s WOD
Drummond 12.00 rxd

3.30pm
Chris: 21.38 
Marie: 26.54

5.30pm
Lance: 27.07
Wade: 24.59
Muzz: 21.47
Damo: 24.33
Kym: 30 min. cut off
Drummond: 18.47

Well done to everyone who came along today.  Just remember, the days that we least want to do are often the ones that will give us the most benefit.  Chris.</description>
		<content:encoded><![CDATA[<p>WOD Results</p>
<p>6.00am<br />
Deniece: 28.12<br />
Chantal: 27.34<br />
Stephen: 24.12<br />
Maren: 29.33<br />
Sue: 24.27<br />
Michelle: 29.26</p>
<p>Well done guys; great effort from everyone.</p>
<p>7.30am<br />
Monday&#8217;s WOD<br />
Drummond 12.00 rxd</p>
<p>3.30pm<br />
Chris: 21.38<br />
Marie: 26.54</p>
<p>5.30pm<br />
Lance: 27.07<br />
Wade: 24.59<br />
Muzz: 21.47<br />
Damo: 24.33<br />
Kym: 30 min. cut off<br />
Drummond: 18.47</p>
<p>Well done to everyone who came along today.  Just remember, the days that we least want to do are often the ones that will give us the most benefit.  Chris.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

