<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WOD: Friday</title>
	<atom:link href="http://www.coastalcrossfit.com.au/archives/wod-friday-28/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalcrossfit.com.au/archives/wod-friday-28/</link>
	<description>Coastal CrossFit</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:20:06 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: maree</title>
		<link>http://www.coastalcrossfit.com.au/archives/wod-friday-28/comment-page-1/#comment-907</link>
		<dc:creator>maree</dc:creator>
		<pubDate>Fri, 05 Feb 2010 09:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalcrossfit.com.au/?p=1316#comment-907</guid>
		<description>Hey Glen, 
Not sure how you can stuff up a washing machine???? But anyway hope you &amp; Michelle have a great trip &amp; see you you when you get back. :o)
Thanks Ali for the help with handstands this morning........I was pretty pleased with myself, first time mastering the handstand....felt pretty good :0)</description>
		<content:encoded><![CDATA[<p>Hey Glen,<br />
Not sure how you can stuff up a washing machine???? But anyway hope you &amp; Michelle have a great trip &amp; see you you when you get back. <img src='http://www.coastalcrossfit.com.au/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )<br />
Thanks Ali for the help with handstands this morning&#8230;&#8230;..I was pretty pleased with myself, first time mastering the handstand&#8230;.felt pretty good :0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maren</title>
		<link>http://www.coastalcrossfit.com.au/archives/wod-friday-28/comment-page-1/#comment-906</link>
		<dc:creator>Maren</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalcrossfit.com.au/?p=1316#comment-906</guid>
		<description>And I just admire the pair of you from a distance! Well done girls...bring on Brissie!</description>
		<content:encoded><![CDATA[<p>And I just admire the pair of you from a distance! Well done girls&#8230;bring on Brissie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali P</title>
		<link>http://www.coastalcrossfit.com.au/archives/wod-friday-28/comment-page-1/#comment-905</link>
		<dc:creator>Ali P</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalcrossfit.com.au/?p=1316#comment-905</guid>
		<description>Sounds like you need more training with the washing machine as well Glenn! U missed an awesome training session! Congrats Maree on mastering the handstands...well done! :)</description>
		<content:encoded><![CDATA[<p>Sounds like you need more training with the washing machine as well Glenn! U missed an awesome training session! Congrats Maree on mastering the handstands&#8230;well done! <img src='http://www.coastalcrossfit.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sue</title>
		<link>http://www.coastalcrossfit.com.au/archives/wod-friday-28/comment-page-1/#comment-904</link>
		<dc:creator>sue</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalcrossfit.com.au/?p=1316#comment-904</guid>
		<description>Welcome to the Sue and Chantal Mutual Admiration Society!</description>
		<content:encoded><![CDATA[<p>Welcome to the Sue and Chantal Mutual Admiration Society!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sue</title>
		<link>http://www.coastalcrossfit.com.au/archives/wod-friday-28/comment-page-1/#comment-903</link>
		<dc:creator>sue</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalcrossfit.com.au/?p=1316#comment-903</guid>
		<description>Glennie I was about to give you a razzin for not showing up this morning, I thought perhaps there was a little performance anxiety going on, I hear it happens to some people. Try and keep your hands off Michelles things, whatever they may be, we don&#039;t want you missing anymore showdowns!

Hope to see you in the morning. Stevie you are the champ!</description>
		<content:encoded><![CDATA[<p>Glennie I was about to give you a razzin for not showing up this morning, I thought perhaps there was a little performance anxiety going on, I hear it happens to some people. Try and keep your hands off Michelles things, whatever they may be, we don&#8217;t want you missing anymore showdowns!</p>
<p>Hope to see you in the morning. Stevie you are the champ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.coastalcrossfit.com.au/archives/wod-friday-28/comment-page-1/#comment-902</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalcrossfit.com.au/?p=1316#comment-902</guid>
		<description>Stephen is definitely the winner for the week,,, I think that he may have had me anyway with the handstand pushups... Great turnout this morning though</description>
		<content:encoded><![CDATA[<p>Stephen is definitely the winner for the week,,, I think that he may have had me anyway with the handstand pushups&#8230; Great turnout this morning though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maren</title>
		<link>http://www.coastalcrossfit.com.au/archives/wod-friday-28/comment-page-1/#comment-901</link>
		<dc:creator>Maren</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalcrossfit.com.au/?p=1316#comment-901</guid>
		<description>Yea yea yea...any excuse in the book....I think you were just too scared my hubby kicks your butt today!!! Does that make Stephen the overall winner this week????? Trainers what do you think???</description>
		<content:encoded><![CDATA[<p>Yea yea yea&#8230;any excuse in the book&#8230;.I think you were just too scared my hubby kicks your butt today!!! Does that make Stephen the overall winner this week????? Trainers what do you think???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.coastalcrossfit.com.au/archives/wod-friday-28/comment-page-1/#comment-900</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalcrossfit.com.au/?p=1316#comment-900</guid>
		<description>Sorry that I missed this morning guys... Was on my way out the door when I had a mini catastrophe with the Washing Machine... Teaches me for touching Michelle&#039;s things!!</description>
		<content:encoded><![CDATA[<p>Sorry that I missed this morning guys&#8230; Was on my way out the door when I had a mini catastrophe with the Washing Machine&#8230; Teaches me for touching Michelle&#8217;s things!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coastal CrossFit</title>
		<link>http://www.coastalcrossfit.com.au/archives/wod-friday-28/comment-page-1/#comment-899</link>
		<dc:creator>Coastal CrossFit</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalcrossfit.com.au/?p=1316#comment-899</guid>
		<description>WOD Results: (20 minute cut-off)

6am:
Kira: c/o Negatives
Ali: c/o negatives
Selena: 17.10 negatives
Stephen: 18.47 negatives
Carol: c/o handstands
Maree: c/o handstands
Liz: 17.36 Push-ups knees
Aeon: 18.30 rescricted ROM
Paul: c/o Push-up knees
Kym: stretching
Muzz: c/o Push-up incline
Ange: 19.43 Push-up knees
Michelle S.: 16.54 Push-up knees
Andrew: c/o Push-ups
Chantal: c/o Handstands
Keely: c/o Handstands
Sue: c/o Negatives

5.45pm
Deniece: 15.35 rest. ROM
Grant: 19.15 rest. ROM
Sam: c/o Handstands
Tui: 17.37 rest. ROM
Dave: c/o mod. sit-ups 
Wade: 16.28 rxd
Damo: 15.42 rxd
Lance: c/o handstands
Joel: c/o push-ups x 30 

6.45pm
Chris S: 8.56 rxd</description>
		<content:encoded><![CDATA[<p>WOD Results: (20 minute cut-off)</p>
<p>6am:<br />
Kira: c/o Negatives<br />
Ali: c/o negatives<br />
Selena: 17.10 negatives<br />
Stephen: 18.47 negatives<br />
Carol: c/o handstands<br />
Maree: c/o handstands<br />
Liz: 17.36 Push-ups knees<br />
Aeon: 18.30 rescricted ROM<br />
Paul: c/o Push-up knees<br />
Kym: stretching<br />
Muzz: c/o Push-up incline<br />
Ange: 19.43 Push-up knees<br />
Michelle S.: 16.54 Push-up knees<br />
Andrew: c/o Push-ups<br />
Chantal: c/o Handstands<br />
Keely: c/o Handstands<br />
Sue: c/o Negatives</p>
<p>5.45pm<br />
Deniece: 15.35 rest. ROM<br />
Grant: 19.15 rest. ROM<br />
Sam: c/o Handstands<br />
Tui: 17.37 rest. ROM<br />
Dave: c/o mod. sit-ups<br />
Wade: 16.28 rxd<br />
Damo: 15.42 rxd<br />
Lance: c/o handstands<br />
Joel: c/o push-ups x 30 </p>
<p>6.45pm<br />
Chris S: 8.56 rxd</p>
]]></content:encoded>
	</item>
</channel>
</rss>
